


FML Records
FML General Ranking
| # Team | GT | ST | BT | GP | GM | AT |
| 01. Antica Black Dragons | 3 | 1 | 0 | 83 | 16 | 2 |
| 02. Harmonia Tapherial | 1 | 2 | 1 | 73 | 16 | 2 |
| 03. Pacera O.F.P. | 0 | 1 | 1 | 45 | 11 | 2 |
| 04. Thyria Ace Carlin | 0 | 0 | 1 | 10 | 3 | 0 |
| 05. Antica Red Rose | 0 | 0 | 1 | 4 | 5 | 2 |
| 06. Antica Nightmare Knights | 0 | 0 | 0 | 11 | 3 | 2 |
| 07. Lobera Rook Guardians | 0 | 0 | 0 | 6 | 3 | 0 |
| 08. Refugia Moonblades | 0 | 0 | 0 | 5 | 3 | 2 |
| 09. Pacera Beyond Limits | 0 | 0 | 0 | 1 | 2 | 1 |
| 10. Ustebra Langobardis | 0 | 0 | 0 | 0 | 1 | 1 |
| 11. Gladera V.F.M. | 0 | 0 | 0 | 0 | 1 | 0 |
| 12. Havera Midnight Kids | 0 | 0 | 0 | 0 | 1 | 0 |
| 13. Calmera Drunk Family | 0 | 0 | 0 | 0 | 0 | 2 |
| 14. Secura Made of Friends | 0 | 0 | 0 | 0 | 0 | 2 |
GT: Golden Trophy – Awarded for first-place finishes in the FML.
ST: Silver Trophy – Awarded for second-place finishes in the FML.
BT: Bronze Trophy – Awarded for third-place finishes in the FML.
GM: General Matches – Total matches played across all editions.
GP: General Points – Total points earned across all editions.
AT: Ancestral Honor Trophy – Awarded for each decade of the guild’s existence.
